Hazardous Area – MEDC Alarm, Signalling and Notification Products
Applications:
- Potentially explosive atmospheres
- Harsh industrial and marine environments
Features:
- World-wide certification: ATEX, UL, FM, CSA, GOST, CQST Chinese, and to customer specification.
- Wide operating temperature range
- High Ingress Protection Rating
- Corrosion-free GRP
- Wide range of customer specific options
- Two year warranty on all products

CU1 Range
Up to 116 dB(A)
- Suitable for use in the harsh environmental conditions found offshore and on shore in the oil, gas and petrochemical industries
- Tones comply with UK00A/RFEER guidelines
- Tapered flamepath
- Internal volume control
Specification | |
---|---|
Current Consumption | 10 Joule Beacon Sounder @ 60 fpm: 864-1387mA at 24-48V d.c.; 172-417mA at 110-250V a.c. 5 Joule Beacon Sounder @ 60 fpm: 700mA at 24-48V d.c. & 110-250V a.c. |
Material | Body, flares & covers: GRP Lens: Glass Guard fitted as standard Cover crews & mounting strap: Stainless steel |
Weight | 6.5kg |
Certified Temperature | Standard unit: -50℃ to +50℃ High temperature unit: -50℃ to +70℃ |
Ingress Protection | IP66 & 67 |
Terminals | 8 ×4.0㎡ |
Entries | Up to 2 × 20mm or 25mm |
Maximum Output | Standard unit: sounder 10 Watts High temp. unit: sounder 5 Watts |
Sound Output | Standard Unit: 116dB(A)±3dB(A) High temp. unit: 110dB(A)±3dB(A) |
Two Stage Unit | Swithable between any two tones by either:
|
Certification | ![]() |
Options: Tel or relay initiate, Independent Beacon/Sounder Operation, 27 user selectable tones, EOL Res., Earth continuity, Tag & Duty labels |